pkgs > task 9ab30245-8939-4de0-a87b-1c3fe1d0b2db

LOG: 20:Running image build environment update task 9ab30245-8939-4de0-a87b-1c3fe1d0b2db
LOG: 20:Updating build environment fatbuildr-opensuse-leap-15.6-x86_64 for architecture x86_64 in rpm image
LOG: 10:Running command: /usr/libexec/fatbuildr/u-nspawn --directory /var/lib/fatbuildr/images/pkgs/rpm.img --bind /usr/share/fatbuildr/images/rpm --bind /usr/share/fatbuildr/images/common --quiet --resolv-conf=bind-stub --register=no --keep-unit --user fatbuildr /usr/bin/mock --update --root=fatbuildr-opensuse-leap-15.6-x86_64
Failed to send readiness notification, ignoring: Connection refused
INFO: mock.py version 6.6 starting (python version = 3.14.2, NVR = mock-6.6-1.fc44), args: /usr/libexec/mock/mock --update --root=fatbuildr-opensuse-leap-15.6-x86_64
Start(bootstrap): init plugins
INFO: selinux disabled
Finish(bootstrap): init plugins
Start: init plugins
INFO: selinux disabled
Finish: init plugins
INFO: Signal handler active
Start: run
Mock Version: 6.6
INFO: Mock Version: 6.6
Start(bootstrap): chroot init
INFO: calling preinit hooks
INFO: enabled root cache
INFO: enabled package manager cache
Start(bootstrap): cleaning package manager metadata
Finish(bootstrap): cleaning package manager metadata
INFO: Package manager dnf4 detected and used (fallback)
Finish(bootstrap): chroot init
Start: chroot init
INFO: calling preinit hooks
INFO: enabled root cache
INFO: enabled package manager cache
Start: cleaning package manager metadata
Finish: cleaning package manager metadata
INFO: enabled HW Info plugin
INFO: Package manager dnf4 detected and used (direct choice)
Finish: chroot init
No matches found for the following disable plugin patterns: local, spacewalk, versionlock
openSUSE Leap 15.6 -     [===                 ] ---  B/s |   0  B     --:-- ETA
openSUSE Leap 15.6 - x86_64 - OSS                73 kB/s |  11 kB     00:00    

openSUSE Leap 15.6 -     [===                 ] ---  B/s |   0  B     --:-- ETA
openSUSE Leap 15.6 - x86_64 - OSS - Updates      26 kB/s | 3.1 kB     00:00    

openSUSE Leap 15.6 -     [   ===              ] ---  B/s |   0  B     --:-- ETA
openSUSE Leap 15.6 - x86_64 - Updates from SUSE  25 kB/s | 3.1 kB     00:00    

openSUSE Leap 15.6 -     [      ===           ] ---  B/s |   0  B     --:-- ETA
openSUSE Leap 15.6 -     [         ===        ] ---  B/s |   0  B     --:-- ETA
openSUSE Leap 15.6 -  7% [=                   ]  63 MB/s |  19 MB     00:03 ETA
openSUSE Leap 15.6 - 17% [===-                ]  64 MB/s |  45 MB     00:03 ETA
openSUSE Leap 15.6 - 28% [=====-              ]  66 MB/s |  73 MB     00:02 ETA
openSUSE Leap 15.6 - 39% [=======-            ]  67 MB/s | 100 MB     00:02 ETA
openSUSE Leap 15.6 - 42% [========            ]  31 MB/s | 107 MB     00:04 ETA
openSUSE Leap 15.6 - 42% [========-           ]  29 MB/s | 108 MB     00:04 ETA
openSUSE Leap 15.6 - 42% [========-           ]  28 MB/s | 108 MB     00:05 ETA
openSUSE Leap 15.6 - 42% [========-           ]  26 MB/s | 108 MB     00:05 ETA
openSUSE Leap 15.6 - 42% [========-           ]  25 MB/s | 108 MB     00:05 ETA
openSUSE Leap 15.6 - 42% [========-           ]  23 MB/s | 109 MB     00:06 ETA
openSUSE Leap 15.6 - 43% [========-           ]  22 MB/s | 109 MB     00:06 ETA
openSUSE Leap 15.6 - 43% [========-           ]  20 MB/s | 109 MB     00:07 ETA
openSUSE Leap 15.6 - 43% [========-           ]  19 MB/s | 109 MB     00:07 ETA
openSUSE Leap 15.6 - 43% [========-           ]  18 MB/s | 109 MB     00:07 ETA
openSUSE Leap 15.6 - 43% [========-           ]  17 MB/s | 109 MB     00:08 ETA
openSUSE Leap 15.6 - 43% [========-           ]  16 MB/s | 110 MB     00:08 ETA
openSUSE Leap 15.6 - 43% [========-           ]  15 MB/s | 110 MB     00:09 ETA
openSUSE Leap 15.6 - 43% [========-           ]  14 MB/s | 110 MB     00:10 ETA
openSUSE Leap 15.6 - 43% [========-           ]  13 MB/s | 110 MB     00:10 ETA
openSUSE Leap 15.6 - 43% [========-           ]  12 MB/s | 110 MB     00:11 ETA
openSUSE Leap 15.6 - 43% [========-           ]  12 MB/s | 110 MB     00:12 ETA
openSUSE Leap 15.6 - 43% [========-           ]  11 MB/s | 110 MB     00:13 ETA
openSUSE Leap 15.6 - 43% [========-           ]  10 MB/s | 110 MB     00:13 ETA
openSUSE Leap 15.6 - 43% [========-           ] 9.7 MB/s | 110 MB     00:14 ETA
openSUSE Leap 15.6 - 43% [========-           ] 9.2 MB/s | 111 MB     00:15 ETA
openSUSE Leap 15.6 - 43% [========-           ] 8.6 MB/s | 111 MB     00:16 ETA
openSUSE Leap 15.6 - 43% [========-           ] 8.1 MB/s | 111 MB     00:17 ETA
openSUSE Leap 15.6 - 43% [========-           ] 7.7 MB/s | 111 MB     00:18 ETA
openSUSE Leap 15.6 - 44% [========-           ] 7.2 MB/s | 111 MB     00:19 ETA
openSUSE Leap 15.6 - 44% [========-           ] 6.8 MB/s | 111 MB     00:20 ETA
openSUSE Leap 15.6 - 44% [========-           ] 6.4 MB/s | 111 MB     00:22 ETA
openSUSE Leap 15.6 - 44% [========-           ] 6.0 MB/s | 112 MB     00:23 ETA
openSUSE Leap 15.6 - 44% [========-           ] 5.7 MB/s | 112 MB     00:24 ETA
openSUSE Leap 15.6 - 44% [========-           ] 5.4 MB/s | 112 MB     00:26 ETA
openSUSE Leap 15.6 - 44% [========-           ] 5.1 MB/s | 112 MB     00:27 ETA
openSUSE Leap 15.6 - 44% [========-           ] 4.8 MB/s | 112 MB     00:29 ETA
openSUSE Leap 15.6 - 44% [========-           ] 4.5 MB/s | 112 MB     00:30 ETA
openSUSE Leap 15.6 - 44% [========-           ] 4.3 MB/s | 113 MB     00:32 ETA
openSUSE Leap 15.6 - 44% [========-           ] 4.1 MB/s | 113 MB     00:34 ETA
openSUSE Leap 15.6 - 44% [========-           ] 3.9 MB/s | 113 MB     00:36 ETA
openSUSE Leap 15.6 - 44% [========-           ] 3.7 MB/s | 113 MB     00:38 ETA
openSUSE Leap 15.6 - 44% [========-           ] 3.5 MB/s | 113 MB     00:40 ETA
openSUSE Leap 15.6 - 44% [========-           ] 3.3 MB/s | 113 MB     00:42 ETA
openSUSE Leap 15.6 - 44% [========-           ] 3.1 MB/s | 114 MB     00:44 ETA
openSUSE Leap 15.6 - 45% [=========           ] 3.0 MB/s | 114 MB     00:46 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.8 MB/s | 114 MB     00:49 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.7 MB/s | 114 MB     00:52 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.5 MB/s | 114 MB     00:54 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.4 MB/s | 114 MB     00:57 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.3 MB/s | 114 MB     01:00 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.2 MB/s | 115 MB     01:03 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.1 MB/s | 115 MB     01:06 ETA
openSUSE Leap 15.6 - 45% [=========           ] 2.0 MB/s | 115 MB     01:09 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.9 MB/s | 115 MB     01:12 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.7 MB/s | 115 MB     01:20 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.6 MB/s | 115 MB     01:25 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.5 MB/s | 115 MB     01:33 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.3 MB/s | 115 MB     01:44 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.2 MB/s | 115 MB     01:51 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.2 MB/s | 116 MB     01:57 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.1 MB/s | 116 MB     02:03 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.1 MB/s | 116 MB     02:08 ETA
openSUSE Leap 15.6 - 45% [=========           ] 1.0 MB/s | 116 MB     02:13 ETA
openSUSE Leap 15.6 - 45% [=========           ] 955 kB/s | 116 MB     02:26 ETA
openSUSE Leap 15.6 - 45% [=========           ] 913 kB/s | 116 MB     02:33 ETA
openSUSE Leap 15.6 - 45% [=========           ] 865 kB/s | 116 MB     02:41 ETA
openSUSE Leap 15.6 - 46% [=========           ] 829 kB/s | 116 MB     02:48 ETA
openSUSE Leap 15.6 - 46% [=========           ] 803 kB/s | 116 MB     02:53 ETA
openSUSE Leap 15.6 - 46% [=========           ] 756 kB/s | 116 MB     03:04 ETA
openSUSE Leap 15.6 - 46% [=========           ] 721 kB/s | 116 MB     03:13 ETA
openSUSE Leap 15.6 - 46% [=========           ] 692 kB/s | 116 MB     03:21 ETA
openSUSE Leap 15.6 - 46% [=========           ] 647 kB/s | 116 MB     03:35 ETA
openSUSE Leap 15.6 - 46% [=========           ] 630 kB/s | 117 MB     03:40 ETA
openSUSE Leap 15.6 - 46% [=========           ] 605 kB/s | 117 MB     03:49 ETA
openSUSE Leap 15.6 - 46% [=========           ] 579 kB/s | 117 MB     03:59 ETA
openSUSE Leap 15.6 - 46% [=========           ] 555 kB/s | 117 MB     04:10 ETA
openSUSE Leap 15.6 - 46% [=========           ] 547 kB/s | 117 MB     04:13 ETA
openSUSE Leap 15.6 - 46% [=========           ] 532 kB/s | 117 MB     04:20 ETA
openSUSE Leap 15.6 - 46% [=========           ] 521 kB/s | 117 MB     04:25 ETA
openSUSE Leap 15.6 - 46% [=========           ] 508 kB/s | 117 MB     04:32 ETA
openSUSE Leap 15.6 - 46% [=========           ] 491 kB/s | 117 MB     04:41 ETA
openSUSE Leap 15.6 - 46% [=========           ] 474 kB/s | 117 MB     04:51 ETA
openSUSE Leap 15.6 - 46% [=========           ] 461 kB/s | 117 MB     05:00 ETA
openSUSE Leap 15.6 - 46% [=========           ] 444 kB/s | 117 MB     05:11 ETA
openSUSE Leap 15.6 - 46% [=========           ] 437 kB/s | 118 MB     05:15 ETA
openSUSE Leap 15.6 - 46% [=========           ] 421 kB/s | 118 MB     05:27 ETA
openSUSE Leap 15.6 - 46% [=========           ] 423 kB/s | 118 MB     05:25 ETA
openSUSE Leap 15.6 - 46% [=========           ] 416 kB/s | 118 MB     05:31 ETA
openSUSE Leap 15.6 - 46% [=========           ] 399 kB/s | 118 MB     05:44 ETA
openSUSE Leap 15.6 - 46% [=========           ] 383 kB/s | 118 MB     05:59 ETA
openSUSE Leap 15.6 - 46% [=========           ] 380 kB/s | 118 MB     06:02 ETA
openSUSE Leap 15.6 - 46% [=========           ] 372 kB/s | 118 MB     06:09 ETA
openSUSE Leap 15.6 - 46% [=========           ] 374 kB/s | 118 MB     06:06 ETA
openSUSE Leap 15.6 - 46% [=========           ] 363 kB/s | 118 MB     06:18 ETA
openSUSE Leap 15.6 - 46% [=========           ] 362 kB/s | 118 MB     06:18 ETA
openSUSE Leap 15.6 - 46% [=========           ] 361 kB/s | 119 MB     06:20 ETA
openSUSE Leap 15.6 - 46% [=========           ] 354 kB/s | 119 MB     06:26 ETA
openSUSE Leap 15.6 - 47% [=========           ] 364 kB/s | 119 MB     06:16 ETA
openSUSE Leap 15.6 - 47% [=========           ] 356 kB/s | 119 MB     06:24 ETA
openSUSE Leap 15.6 - 47% [=========           ] 354 kB/s | 119 MB     06:25 ETA
openSUSE Leap 15.6 - 47% [=========           ] 346 kB/s | 119 MB     06:35 ETA
openSUSE Leap 15.6 - 47% [=========           ] 343 kB/s | 119 MB     06:38 ETA
openSUSE Leap 15.6 - 47% [=========           ] 338 kB/s | 119 MB     06:44 ETA
openSUSE Leap 15.6 - 47% [=========           ] 329 kB/s | 119 MB     06:54 ETA
openSUSE Leap 15.6 - 47% [=========           ] 324 kB/s | 119 MB     07:00 ETA
openSUSE Leap 15.6 - 47% [=========           ] 326 kB/s | 119 MB     06:58 ETA
openSUSE Leap 15.6 - 47% [=========           ] 336 kB/s | 120 MB     06:45 ETA
openSUSE Leap 15.6 - 47% [=========           ] 331 kB/s | 120 MB     06:51 ETA
openSUSE Leap 15.6 - 47% [=========           ] 325 kB/s | 120 MB     06:58 ETA
openSUSE Leap 15.6 - 47% [=========           ] 325 kB/s | 120 MB     06:58 ETA
openSUSE Leap 15.6 - 47% [=========           ] 326 kB/s | 120 MB     06:56 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 309 kB/s | 120 MB     07:19 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 309 kB/s | 120 MB     07:19 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 306 kB/s | 120 MB     07:23 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 302 kB/s | 120 MB     07:28 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 294 kB/s | 120 MB     07:40 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 286 kB/s | 120 MB     07:53 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 278 kB/s | 120 MB     08:06 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 281 kB/s | 120 MB     08:01 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 263 kB/s | 120 MB     08:33 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 261 kB/s | 121 MB     08:37 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 266 kB/s | 121 MB     08:28 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 263 kB/s | 121 MB     08:32 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 260 kB/s | 121 MB     08:39 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 247 kB/s | 121 MB     09:05 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 246 kB/s | 121 MB     09:07 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 246 kB/s | 121 MB     09:06 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 242 kB/s | 121 MB     09:16 ETA
openSUSE Leap 15.6 - 47% [=========-          ] 240 kB/s | 121 MB     09:20 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 246 kB/s | 121 MB     09:07 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 251 kB/s | 121 MB     08:55 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 240 kB/s | 121 MB     09:19 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 228 kB/s | 121 MB     09:48 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 227 kB/s | 121 MB     09:51 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 222 kB/s | 121 MB     10:04 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 212 kB/s | 122 MB     10:33 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 202 kB/s | 122 MB     11:04 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 200 kB/s | 122 MB     11:08 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 204 kB/s | 122 MB     10:56 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 214 kB/s | 122 MB     10:24 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 217 kB/s | 122 MB     10:17 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 214 kB/s | 122 MB     10:24 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 228 kB/s | 122 MB     09:46 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 231 kB/s | 122 MB     09:37 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 236 kB/s | 122 MB     09:25 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 224 kB/s | 122 MB     09:54 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 215 kB/s | 122 MB     10:19 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 205 kB/s | 122 MB     10:50 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 194 kB/s | 122 MB     11:25 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 194 kB/s | 122 MB     11:28 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 183 kB/s | 122 MB     12:06 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 188 kB/s | 122 MB     11:46 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 178 kB/s | 122 MB     12:26 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 183 kB/s | 123 MB     12:07 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 182 kB/s | 123 MB     12:11 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 186 kB/s | 123 MB     11:53 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 193 kB/s | 123 MB     11:26 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 197 kB/s | 123 MB     11:13 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 199 kB/s | 123 MB     11:05 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 197 kB/s | 123 MB     11:11 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 201 kB/s | 123 MB     10:58 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 200 kB/s | 123 MB     11:02 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 205 kB/s | 123 MB     10:47 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 208 kB/s | 123 MB     10:34 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 211 kB/s | 123 MB     10:26 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 217 kB/s | 123 MB     10:09 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 213 kB/s | 124 MB     10:20 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 206 kB/s | 124 MB     10:41 ETA
openSUSE Leap 15.6 - 48% [=========-          ] 214 kB/s | 124 MB     10:15 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 228 kB/s | 124 MB     09:38 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 234 kB/s | 124 MB     09:23 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 232 kB/s | 124 MB     09:26 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 240 kB/s | 124 MB     09:08 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 239 kB/s | 124 MB     09:08 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 223 kB/s | 124 MB     09:50 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 220 kB/s | 124 MB     09:57 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 225 kB/s | 124 MB     09:43 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 225 kB/s | 124 MB     09:43 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 211 kB/s | 124 MB     10:20 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 202 kB/s | 124 MB     10:49 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 219 kB/s | 125 MB     09:57 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 210 kB/s | 125 MB     10:24 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 209 kB/s | 125 MB     10:25 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 209 kB/s | 125 MB     10:26 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 206 kB/s | 125 MB     10:34 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 207 kB/s | 125 MB     10:30 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 219 kB/s | 125 MB     09:55 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 213 kB/s | 125 MB     10:11 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 214 kB/s | 125 MB     10:07 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 217 kB/s | 125 MB     10:01 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 213 kB/s | 125 MB     10:10 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 217 kB/s | 125 MB     09:59 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 221 kB/s | 125 MB     09:49 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 217 kB/s | 125 MB     10:00 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 214 kB/s | 126 MB     10:06 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 214 kB/s | 126 MB     10:08 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 226 kB/s | 126 MB     09:35 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 215 kB/s | 126 MB     10:03 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 213 kB/s | 126 MB     10:09 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 212 kB/s | 126 MB     10:11 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 220 kB/s | 126 MB     09:50 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 225 kB/s | 126 MB     09:36 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 222 kB/s | 126 MB     09:43 ETA
openSUSE Leap 15.6 - 49% [=========-          ] 228 kB/s | 126 MB     09:27 ETA
openSUSE Leap 15.6 - 50% [==========          ] 232 kB/s | 126 MB     09:16 ETA
openSUSE Leap 15.6 - 50% [==========          ] 234 kB/s | 126 MB     09:11 ETA
openSUSE Leap 15.6 - 50% [==========          ] 237 kB/s | 126 MB     09:04 ETA
openSUSE Leap 15.6 - 50% [==========          ] 247 kB/s | 127 MB     08:42 ETA
openSUSE Leap 15.6 - 50% [==========          ] 252 kB/s | 127 MB     08:31 ETA
openSUSE Leap 15.6 - 50% [==========          ] 247 kB/s | 127 MB     08:41 ETA
openSUSE Leap 15.6 - 50% [==========          ] 249 kB/s | 127 MB     08:36 ETA
openSUSE Leap 15.6 - 50% [==========          ] 247 kB/s | 127 MB     08:40 ETA
openSUSE Leap 15.6 - 50% [==========          ] 256 kB/s | 127 MB     08:22 ETA
openSUSE Leap 15.6 - 50% [==========          ] 265 kB/s | 127 MB     08:04 ETA
openSUSE Leap 15.6 - 50% [==========          ] 265 kB/s | 127 MB     08:03 ETA
openSUSE Leap 15.6 - 50% [==========          ] 263 kB/s | 127 MB     08:07 ETA
openSUSE Leap 15.6 - 50% [==========          ] 266 kB/s | 127 MB     08:02 ETA
openSUSE Leap 15.6 - 50% [==========          ] 260 kB/s | 127 MB     08:11 ETA
openSUSE Leap 15.6 - 50% [==========          ] 274 kB/s | 128 MB     07:47 ETA
openSUSE Leap 15.6 - 50% [==========          ] 277 kB/s | 128 MB     07:40 ETA
openSUSE Leap 15.6 - 50% [==========          ] 257 kB/s | 128 MB     08:16 ETA
openSUSE Leap 15.6 - 50% [==========          ] 254 kB/s | 128 MB     08:22 ETA
openSUSE Leap 15.6 - 50% [==========          ] 242 kB/s | 128 MB     08:48 ETA
openSUSE Leap 15.6 - 50% [==========          ] 249 kB/s | 128 MB     08:32 ETA
openSUSE Leap 15.6 - 50% [==========          ] 255 kB/s | 128 MB     08:19 ETA
openSUSE Leap 15.6 - 50% [==========          ] 252 kB/s | 128 MB     08:25 ETA
openSUSE Leap 15.6 - 50% [==========          ] 257 kB/s | 128 MB     08:15 ETA
openSUSE Leap 15.6 - 50% [==========          ] 265 kB/s | 128 MB     08:00 ETA
openSUSE Leap 15.6 - 50% [==========          ] 261 kB/s | 128 MB     08:06 ETA
openSUSE Leap 15.6 - 50% [==========          ] 256 kB/s | 128 MB     08:16 ETA
openSUSE Leap 15.6 - 50% [==========          ] 254 kB/s | 129 MB     08:20 ETA
openSUSE Leap 15.6 - 50% [==========          ] 254 kB/s | 129 MB     08:19 ETA
openSUSE Leap 15.6 - 50% [==========          ] 258 kB/s | 129 MB     08:10 ETA
openSUSE Leap 15.6 - 51% [==========          ] 256 kB/s | 129 MB     08:15 ETA
openSUSE Leap 15.6 - 51% [==========          ] 248 kB/s | 129 MB     08:30 ETA
openSUSE Leap 15.6 - 51% [==========          ] 252 kB/s | 129 MB     08:22 ETA
openSUSE Leap 15.6 - 51% [==========          ] 253 kB/s | 129 MB     08:19 ETA
openSUSE Leap 15.6 - 51% [==========          ] 243 kB/s | 129 MB     08:39 ETA
openSUSE Leap 15.6 - 51% [==========          ] 234 kB/s | 129 MB     08:59 ETA
openSUSE Leap 15.6 - 51% [==========          ] 234 kB/s | 129 MB     08:59 ETA
openSUSE Leap 15.6 - 51% [==========          ] 232 kB/s | 129 MB     09:03 ETA
openSUSE Leap 15.6 - 51% [==========          ] 232 kB/s | 129 MB     09:04 ETA
openSUSE Leap 15.6 - 51% [==========          ] 239 kB/s | 129 MB     08:46 ETA
openSUSE Leap 15.6 - 51% [==========          ] 251 kB/s | 129 MB     08:20 ETA
openSUSE Leap 15.6 - 51% [==========          ] 250 kB/s | 130 MB     08:23 ETA
openSUSE Leap 15.6 - 51% [==========          ] 250 kB/s | 130 MB     08:22 ETA
openSUSE Leap 15.6 - 51% [==========          ] 244 kB/s | 130 MB     08:34 ETA
openSUSE Leap 15.6 - 51% [==========          ] 237 kB/s | 130 MB     08:49 ETA
openSUSE Leap 15.6 - 51% [==========          ] 230 kB/s | 130 MB     09:05 ETA
openSUSE Leap 15.6 - 51% [==========          ] 234 kB/s | 130 MB     08:56 ETA
openSUSE Leap 15.6 - 51% [==========          ] 238 kB/s | 130 MB     08:46 ETA
openSUSE Leap 15.6 - 51% [==========          ] 242 kB/s | 130 MB     08:37 ETA
openSUSE Leap 15.6 - 51% [==========          ] 251 kB/s | 130 MB     08:19 ETA
openSUSE Leap 15.6 - 51% [==========          ] 257 kB/s | 130 MB     08:06 ETA
openSUSE Leap 15.6 - 51% [==========          ] 246 kB/s | 130 MB     08:28 ETA
openSUSE Leap 15.6 - 51% [==========          ] 238 kB/s | 130 MB     08:45 ETA
openSUSE Leap 15.6 - 51% [==========          ] 236 kB/s | 130 MB     08:49 ETA
openSUSE Leap 15.6 - 51% [==========          ] 242 kB/s | 130 MB     08:35 ETA
openSUSE Leap 15.6 - 51% [==========          ] 242 kB/s | 131 MB     08:34 ETA
openSUSE Leap 15.6 - 51% [==========          ] 250 kB/s | 131 MB     08:19 ETA
openSUSE Leap 15.6 - 51% [==========          ] 277 kB/s | 131 MB     07:30 ETA
openSUSE Leap 15.6 - 51% [==========          ] 285 kB/s | 131 MB     07:16 ETA
openSUSE Leap 15.6 - 51% [==========          ] 281 kB/s | 131 MB     07:21 ETA
openSUSE Leap 15.6 - 51% [==========          ] 275 kB/s | 131 MB     07:31 ETA
openSUSE Leap 15.6 - 51% [==========          ] 279 kB/s | 131 MB     07:25 ETA
openSUSE Leap 15.6 - 52% [==========          ] 279 kB/s | 131 MB     07:25 ETA
openSUSE Leap 15.6 - 52% [==========          ] 274 kB/s | 131 MB     07:32 ETA
openSUSE Leap 15.6 - 52% [==========          ] 278 kB/s | 131 MB     07:25 ETA
openSUSE Leap 15.6 - 52% [==========          ] 283 kB/s | 132 MB     07:17 ETA
openSUSE Leap 15.6 - 52% [==========          ] 288 kB/s | 132 MB     07:10 ETA
openSUSE Leap 15.6 - 52% [==========          ] 284 kB/s | 132 MB     07:14 ETA
openSUSE Leap 15.6 - 52% [==========          ] 277 kB/s | 132 MB     07:26 ETA
openSUSE Leap 15.6 - 52% [==========          ] 272 kB/s | 132 MB     07:34 ETA
openSUSE Leap 15.6 - 52% [==========          ] 265 kB/s | 132 MB     07:46 ETA
openSUSE Leap 15.6 - 52% [==========          ] 274 kB/s | 132 MB     07:30 ETA
openSUSE Leap 15.6 - 52% [==========          ] 279 kB/s | 132 MB     07:22 ETA
openSUSE Leap 15.6 - 52% [==========          ] 284 kB/s | 132 MB     07:14 ETA
openSUSE Leap 15.6 - 52% [==========          ] 281 kB/s | 132 MB     07:18 ETA
openSUSE Leap 15.6 - 52% [==========          ] 273 kB/s | 132 MB     07:30 ETA
openSUSE Leap 15.6 - 52% [==========          ] 269 kB/s | 132 MB     07:37 ETA
